Track and Hardware Specialists
KrisTrack® manufactures and supplies sliding and bifold door track with accompanying hardware and accessories. Applications include residential, commercial and industrial.
| KrisTrack® manufactures a complete line of interior door track and door hardware for residential and commercial applications. With a team dedicated to on-going research and development, the KrisTrack® is committed to innovation and continuous product improvements. KrisTrack offers a speciality pocket door frame with two-sided plywood construction – providing added strength and allowing towel bars, grab bars and cabinets to be installed on the pocket-frame wall without compromising its integrity. These are just two of the most recent innovations from the team at KrisTrack. KrisTrack’s complete line of interior door track and hardware makes us a one-stop shop for building professionals. From sliding door and pocket door hardware to innovative wood and steel pocket door frames, KrisTrack has what you are looking for. | 
Residential Track Systems
| Product # | Description | Max Door Weight | PRODUCT DETAILS | 
|---|---|---|---|
| Ceiling mount bypass sliding door track & hardware | 80lbs. (36kg) | ||
| Bifold door track & hardware | 30lbs. (13.6kg) per bifold door | ||
| Bi-pass door track & hardware | 60lbs. (27kg) = 2 hangers | ||
| Bi-pass door track & hardware | 60lbs. (27kg) = 2 hangers | 
Residential and Commercial Track Systems
| Product # | Description | Max Door Weight | PRODUCT DETAILS | 
|---|---|---|---|
| Track for Sliding Doors, Ceiling or Wall Mount | 100-220lbs depending on hanger | ||
| Track for Pocket Door Frames | 100-220lbs depending on hanger | ||
| Track for Bypass Sliding Door, Ceiling Mount | 100-220lbs depending on hanger | ||
| Triple Track for Multi-Sliding Doors, Ceiling Mount | 100-220lbs depending on hanger | ||
| Series | 385-650lbs depending on track | ||
| with KT5FASCIA Options | – | ||
| Ceiling Mount with KT5FASCIA Options | – | 
Commercial Track Systems
| Product # | Description | Max Door Weight | PRODUCT DETAILS | 
|---|---|---|---|
| 
													Wall Mount Sliding Door Track, Hardware and Fascia 												 | 
													132lbs-220lbs depending on hanger												 | ||
| 
													Single Track for Sliding Doors, Ceiling Mount												 | 
													132lbs												 | ||
| 
													Single Track for Sliding Doors, Wall Mount												 | 
													132lbs												 | ||
| 
													Ceiling Mount Track for Cables, Industrial Curtains, Tarpaulins etc. 												 | 
													33lbs												 | ||
| 
													Ceiling Mount Sliding Door Track & Hardware												 | 
													650lbs												 | ||
| 
													Ceiling Mount Sliding Door Track & Hardware												 | 
													385lbs												 | ||
| 
													Ceiling Mount Sliding Door Track & Hardware												 | 
													385lbs												 | ||
| 
													Bifold Door Track & Hardware												 | 
													385lbs												 | ||
| 
													with KT5FASCIA Options												 | 
													_												 | ||
| 
													Ceiling Mount with KT5FASCIA Options												 | 
													_												 | 
Thresholds for Bottom Guiding
| Product # | Description | Max Door Weight | PRODUCT DETAILS | 
|---|---|---|---|
| for Bottom Guiding, bi-pass doors | – | ||
| for Bottom Guiding, bi-pass doors | – | 
Floor Channels
| Product # | Description | Max Door Weight | PRODUCT DETAILS | 
|---|---|---|---|
| For Single, Bypass & Multi Sliding Doors | – | 
Pocket Door Frames
| Product # | Description | Max Door Weight | PRODUCT DETAILS | 
|---|---|---|---|
| RM: | Ready Made or HKD: Half knock down – wood frames single & double | 100 – 220 lbs depending on hanger | |
| KT1000 (2 x 4 wall) & KT1100 (2 x 6 wall) | 100 – 220 lbs depending on hanger | ||
| Metal pocket door frame, satin coated steel (16 gauge) | 190 lbs | ||
| Steel framed pocket door kit |  | 
WallMount Open Rail Systems
| Product # | Description | Max Door Weight | PRODUCT DETAILS | 
|---|---|---|---|
| (Round) Track System & Hardware for Wood Doors | Facemount: 210 lbs / Topmount: 187 lbs | ||
| (Flat) Track System & Hardware for Wood Doors | Facemount: 220 lbs / Topmount: 220 lbs | ||
| (Flat) Track System for Sliding Doors, All Stainless Steel | 650 lbs | ||
|  |  | 
